![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjPpSQpoJ5wSt2b3HpIxF-hw34w47LZ5cJXs7f4WW7uP7Wqc4roc1ZuznEtQL4R47aDythaXZZs91HytLcMOtMGnDKgkv_pLEvYymN5y34Zt_zBnKNuXxfx05UdCMgUZd6WsdsLjH5wVmPL/s640/map.jpg) |
Map of Sumisip Municipality showing the different barangays under its jurisdiction. |
The municipality is politically subdivided into 29 barangays[1], as follows:
PSGC | Barangay | Population | ±% p.a. |
150705001 | Bacung | 4.6% | 1,900 | 2,028 | ▾ | −1.23% |
150705027 | Baiwas | 2.5% | 1,049 | 974 | ▴ | 1.42% |
150705028 | Basak | 3.0% | 1,237 | 1,107 | ▴ | 2.14% |
150705002 | Benembengan Lower | 1.9% | 810 | 582 | ▴ | 6.50% |
150705035 | Benembengan Upper | 3.5% | 1,443 | 1,017 | ▴ | 6.89% |
150705036 | Bohe-languyan | 1.9% | 797 | 777 | ▴ | 0.49% |
150705006 | Buli-buli | 3.0% | 1,271 | 1,021 | ▴ | 4.26% |
150705007 | Cabcaban | 3.4% | 1,413 | 1,293 | ▴ | 1.70% |
150705029 | Cabengbeng Lower | 3.0% | 1,237 | 1,131 | ▴ | 1.72% |
150705030 | Cabengbeng Upper | 3.0% | 1,264 | 1,602 | ▾ | −4.41% |
150705039 | Ettub-ettub | 4.3% | 1,797 | 1,296 | ▴ | 6.42% |
150705010 | Guiong | 6.1% | 2,560 | 2,471 | ▴ | 0.68% |
150705041 | Kaum-Air | 2.0% | 828 | 825 | ▴ | 0.07% |
150705051 | Kaumpamatsakem | 2.7% | 1,120 | 841 | ▴ | 5.61% |
150705024 | Libug | 3.2% | 1,320 | 1,252 | ▴ | 1.01% |
150705042 | Limbocandis | 2.1% | 878 | 631 | ▴ | 6.49% |
150705043 | Lukketon | 4.0% | 1,662 | 1,544 | ▴ | 1.41% |
150705031 | Luuk-Bait | 3.7% | 1,553 | 1,719 | ▾ | −1.92% |
150705032 | Mahatalang | 2.9% | 1,190 | 1,254 | ▾ | −0.99% |
150705013 | Manaul | 4.5% | 1,887 | 1,666 | ▴ | 2.40% |
150705014 | Mangal (Poblacion) | 7.2% | 3,008 | 2,207 | ▴ | 6.07% |
150705044 | Marang | 2.4% | 1,014 | 1,078 | ▾ | −1.16% |
150705045 | Mebak | 3.1% | 1,302 | 754 | ▴ | 10.96% |
150705047 | Sahaya Bohe Bato | 3.9% | 1,630 | 1,208 | ▴ | 5.87% |
150705048 | Sapah Bulak | 3.5% | 1,452 | 1,091 | ▴ | 5.59% |
150705019 | Sumisip Central | 4.0% | 1,671 | 1,462 | ▴ | 2.58% |
150705050 | Tikus | 3.6% | 1,482 | 1,069 | ▴ | 6.42% |
150705025 | Tongsengal | 2.5% | 1,036 | 1,095 | ▾ | −1.05% |
150705022 | Tumahubong | 4.6% | 1,919 | 2,036 | ▾ | −1.12% |
| TOTAL | 41,730 | 37,031 | ▴ | 2.30% |
Source:
[1] "Municipal: Sumisip, Basilan". PSGC Interactive. Quezon City, Philippines: Philippine Statistics Authority. Retrieved 8 January 2016.
No comments:
Post a Comment